Skip to main content
Terry Gribbin
301-346-1483

About Rockville, MD

Rockville is located in Maryland. Rockville, Maryland 20851 has a population of 68,952. Rockville 20851 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.

The median household income in Rockville, Maryland 20851 is $113,047. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville 20851 is 41.8 years.

Rockville Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Rockville, MD

Search Homes for Sale in Rockville

Rockville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    11
    30-day change

Rockville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Bayard Rustin Elementary KG - 05 740 0 20852
Beall Elementary School PK - 05 600 16 20850
Bel Pre Elementary School PK - 02 600 12 20906
College Gardens Elementary School PK - 05 470 18 20850
Fallsmead Elementary School KG - 05 540 16 20850
Farmland Elementary School KG - 05 830 17 20852
Flower Valley Elementary School KG - 05 510 14 20853
Georgian Forest Elementary School PK - 05 630 11 20906
Harmony Hills Elementary School PK - 05 745 11 20906
Lakewood Elementary School KG - 05 450 18 20850
Lucy V. Barnsley Elementary School KG - 05 700 16 20853
Luxmanor Elementary School PK - 05 740 15 20852
Maryvale Elementary School PK - 05 650 14 20850
Meadow Hall Elementary School KG - 05 435 12 20851
Sargent Shriver Elementary School PK - 05 760 12 20906
Strathmore Elementary School 03 - 05 483 15 20906
Twinbrook Elementary School PK - 05 519 12 20851
Viers Mill Elementary School PK - 05 576 11 20906
Weller Road Elementary School PK - 05 720 12 20906
Wheaton Woods Elementary School PK - 05 545 12 20853

Middle Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Cabin John Middle School 06 - 08 1,040 16 20854
Earle B. Wood Middle School 06 - 08 1,000 14 20853
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Robert Frost Middle School 06 - 08 1,028 17 20850
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817
Tilden Middle School 06 - 08 1,017 14 20852

High Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Rockville High School 09 - 12 1,480 16 20851
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Rockville, MD 20851

Zip Code City
Population 68,952 1,071,853
Population Density 5,097 2,182
Median Age 41.8 41.2
People per Household 2.5 2.7
Median Household Income 113,047 113,505
Average Income per Capita 55,968 57,101

Rockville Map

Sort by:

Real estate near Rockville