North Bethesda is located in Maryland. North Bethesda, Maryland has a population of 50,783. North Bethesda is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in North Bethesda, Maryland is $114,947. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in North Bethesda is 42.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
City | County | |
---|---|---|
Population | 50,783 | 1,071,853 |
Population Density | 5,743 | 2,182 |
Median Age | 42.6 | 41.2 |
People per Household | 2.2 | 2.7 |
Median Household Income | 114,947 | 113,505 |
Average Income per Capita | 70,724 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.