Bethesda is located in Maryland. Bethesda, Maryland 20817 has a population of 65,796. Bethesda 20817 is less family-centric than the surrounding county with 32.33% households with children. The county percentage for households with children is 33%.
The median household income in Bethesda, Maryland 20817 is $159,431. The median household income for the surrounding county is $108,672 compared to the national median of $61,963. The median age of people living in Bethesda 20817 is 44.1 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Bannockburn Elementary School | KG - 05 | 443 | 17 | 20817 |
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Bethesda Elementary School | KG - 05 | 600 | 16 | 20814 |
Bradley Hills Elementary School | KG - 05 | 600 | 18 | 20817 |
Broad Acres Elementary School | PK - 05 | 850 | 11 | 20903 |
Burning Tree Elementary School | KG - 05 | 450 | 15 | 20817 |
Carderock Springs Elementary School | KG - 05 | 366 | 16 | 20817 |
Chevy Chase Elementary School | 03 - 05 | 450 | 19 | 20815 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Luxmanor Elementary School | PK - 05 | 700 | 15 | 20852 |
North Chevy Chase Elementary School | 03 - 05 | 265 | 18 | 20815 |
Rock Creek Forest Elementary School | KG - 05 | 730 | 16 | 20815 |
Seven Locks Elementary School | KG - 05 | 426 | 16 | 20817 |
Somerset Elementary School | KG - 05 | 516 | 17 | 20815 |
South Lake Elementary School | PK - 05 | 900 | 13 | 20877 |
Westbrook Elementary School | KG - 05 | 370 | 15 | 20816 |
Wood Acres Elementary School | KG - 05 | 650 | 17 | 20816 |
Wyngate Elementary School | KG - 05 | 730 | 18 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Herbert Hoover Middle School | 06 - 08 | 1,050 | 15 | 20854 |
Julius West Middle School | 06 - 08 | 1,200 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,400 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 1,100 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Westland Middle School | 06 - 08 | 850 | 18 | 20816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,397 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,233 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Paint Branch High School | 09 - 12 | 2,033 | 17 | 20866 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Thomas S. Wootton High School | 09 - 12 | 2,037 | 18 | 20850 |
Walt Whitman High School | 09 - 12 | 1,895 | 17 | 20817 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20851 |
Longview School | KG - 12 | 64 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 858 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 65,796 | 1,041,745 |
Population Density | 4,964 | 2,121 |
Median Age | 44.1 | 41 |
People per Household | 2.3 | 2.7 |
Median Household Income | 159,431 | 108,672 |
Average Income per Capita | 98,074 | 54,380 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.